Projects
PROJECT SUMMARY LIST
Please refer our downloads section for more information about our projects.
| Project | Country |
|---|---|
| Senqu Extradosed & ILM Approach Bridges, Kingdom of Lesotho | Kingdom of Lesotho |
| Vikramshila Extradosed Bridge, State of Bihar | Republic of India |
| Kapurthala Cable Stay Bridge | Republic of India |
| Ghatkopar Cable Stay Bridge | Republic of India |
| Ajni Cable Stay Bridge | Republic of India |
| Tainan Ring Road Project | Taiwan |
| Kremenchuck Cable Stay Bridge | Republic of Ukraine |
| Ahmedabad Metro Rail Project | Republic of India |
| Sazlidere REC Cable Stay Bridge Main Bridge | Republic of Turkey |
| Sazlidere REC Cable Stay Bridge Approach Bridges | Republic of Turkey |
| Missing Link Cable Stay Bridge | Republic of India |
| MG Setu Extradosed Bridge | Republic of India |
| Byculla Cable Stay Bridge | Republic of India |
| Tilak Cable Stay Bridge | Republic of India |
| Reay Cable Stay Bridge | Republic of India |
| Danjiang Cable Stay Bridge | Taiwan |
| Phaphamau Prayagraj Extradosed Bridge | Republic of India |
| Gokdere Extradosed Bridge | Republic of Turkey |
| Dobra Chanti HMV Bridge | Republic of India |
| Kelani Cable Stay Bridge | Republic of Sril Lanka |
| Majerhat Cable Stay Bridge | Republic of India |
| Amravati Cable Stay Bridge | Republic of India |
| Balikapan Penajam Cable Stay Bridge | Republic of India |
| Brahmaputra / Guwahati Cable Stay Bridge | Republic of India |
| Dwarka Cable Stay Bridge Main Bridge | Republic of India |
| Dwarka Cable Stay Bridge Approach Bridges | Republic of India |
| Howrah Cable Stay Bridge | Republic of India |
| Ganga NH-31 Extradosed Bridge | Republic of India |
| Samaria Cable Stay Bridge | Republic of India |
| Calumpang, Extradosed Bridge | Republic of the Philippines |
| Kendari Cable Stay Bridge | Republic of Indonesia |
| Balang Cable Stay Bridge | Republic of Indonesia |
| Kinmen Extradosed Bridge | Taiwan |
| Feng Yuan Cable Stay Bridge | Taiwan |
| Ankeng Light Rail Cable Stay Bridge | Taiwan |
| Jembatan / Melak Cable Stay Bridge | Republic of Indonesia |
| PSCD Cable Stay Bridge | Kingdom of Thailand |
| EXAT Cable Stay Bridge | Kingdom of Thailand |
| Sultanganj Cable Stay Bridge | Republic of India |
| Silifke Cable Stay Bridge | Republic of Turkey |
| Khagaria Cable Stay Bridge |
Republic of India |
| Komurhan Cable Stay Bridge |
Republic of Turkey |
| Korabelny Cable Stay Bridge |
Russian Federation. |
| Petrovsky Cable Stay Bridge |
Russian Federation. |
| Nissibi Cable Stayed Road Bridge, Turkey | Republic of Turkey |
| Nonthaburi Extradosed Bridge | The Kingdom of Thailand. |
| Merah Putih Cable Stay Bridge | Republic of Indonesia |
| Extradosed Bridge 1 & FCC Bridges Highway Number 9 |
Taiwan |
| Extradosed Bridge 2 Highway Number 9 |
Taiwan |
| Siak IV Cable Stay Bridge | Republic of Indonesia |
| Chung Hua Extradosed Bridge, Chung Hua High Speed Rail Station | Taiwan |
| Fong Peng Extradosed Bridge | Taiwan |
| Dan Lin Extradosed Bridge | Taiwan |
| Agin Cable Stay Bridge | Republic of Turkey |
| Shetze Cable Stay Bridge | Taiwan |
| Dapeng Bay Cable Stay Bridge | Taiwan |
| Golden Horn Metro Project Across the Halic Inlet | Republic of Turkey. |
| The Neak Loeung Cable Stay Bridge | Kingdom of Cambodia. |
| Naluchi Earthquake Memorial Extradosed Bridge | Republic of Pakistan |
| Rokan 1 and Rokan 2 Extradosed Bridges | Republic of Indonesia |
| Karunaphuly Feasibility Study for Railway cum Road Bridge, Extradosed Type Bridge | Republic of Bangladesh |
| Golden Horn Metro Crossing Project Across the Halic Inlet |
Republic of Turkey |
| Manavgat Antalya Cable Stayed Road Bridge, Turkey | Republic of Turkey |
| Taipei Ring Road Project No. 3, Taiwan | Taiwan |
| Keshu Suspension Bridge, Miaoli, Taiwan |
Taiwan |
| Cuu Long Cable Stayed Road Bridge, Can Tho, Vietnam | Republic of Vietnam |
| No. 6 National Highway, Contract C 608, Taiwan |
Taiwan |
| Bei Kang Extradosed Bridge, Yunlin County, Taiwan | Taiwan |
| Industrial Ring Road Cable Stayed Bridges, Contracts 1 & 2, Bangkok, Thailand | Thailand |
| Taichung No. 4 Cable Stayed Bridge, Taiwan | Taiwan |
| Tempisque River Cable Stayed Bridge, Costa Rica | Republic of Costa Rica |
| Tah Chi Cable Stayed Bridge, Taipei, Taiwan | Taiwan |
| Maoluo Creek Cable Stay Bridge, Nantou County, Taiwan | Taiwan |
| Kao Ping Hsi Cable Stayed Bridge, Second Freeway, Contract C 381, Detail Design | Taiwan |
| Kao Ping Hsi Cable Stayed Bridge, Second Freeway, Contract C 381, Construction Engineering | Taiwan |
| Shi Dong Cable Stayed Bridge, Miaoli, Taiwan | Taiwan |
| Tai 8 Cable Stayed Bridge, Taroko Gorge, Taiwan | Taiwan |
| Project | Country |
|---|---|
| Kerala Bridges I Beam Segment Lifters | Republic of India |
| Near Field Aircraft Hanging Test Facility | Republic of Turkey |
| Taiwan Freeway No.2 Arch Bridge, CIP, FCC Bridges | Taiwan |
| Taiwan Freeway No.3, Dashi Interchange | Taiwan |
| Kuwait International Airport | Republic of Kuwait |
| Tainan Expo Centre | Taiwan |
| Quirino Warren Truss Bridge | Republic of the Philippines |
| SanYing Arch Bridge | Taiwan |
| The Yuksel High Speed Rail Line | Republic of Turkey |
| Prai Swing Bridge | Republic of Malaysia |
| King Khaled / King Abdulla Intersection Upgrade Project | Kingdom of Saudi Arabia |
| C903 Steel Deck Segmental Project | Taiwan |
| Linkou Power Plant Renewal Project | Taiwan |
| M3 Steel Arch Bridge | Republic of Kazakhstan |
| Ramstore Steel Arch Bridge | Republic of Kazakhstan |
| Riyadh Kingdom of Saudi Arabia King Abdul Aziz Flyover Arch Bridge |
Kingdom of Saudi Arabia |
| Exit 11, East Ring Road, Flyover, Riyadh | Kingdom of Saudi Arabia |
| Miaoli Second Road Bridge, Miaoli County, Taiwan | Taiwan |
| Chenab River Arch Bridge, Baramulla Link, India | Republic of India |
| Taiwan High Speed Rail Project, Contract C 250, Design Unit 11.01 | Taiwan |
| Taiwan High Speed Rail Project, Warren Truss Steel Bridges | Taiwan |
| Taiwan High Speed Rail Project, Contract C 210, Design Unit 08 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 250, Design Unit 12.03 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 250, Design Unit 13.02 / .05 / .08 | Taiwan |
| Taiwan High Speed Rail DU 09.01 | Taiwan |
| Nanfang Au Steel Arch Bridge, Suao, Taiwan | Taiwan |
| ChoShei - Shi Pipe Support Bridge, Yunlin, Taiwan | Taiwan |
| Taipei - Ilan Expressway No. 5, Taiwan | Taiwan |
| Project | Country |
|---|---|
| Mai Tai An River Highway No. 9 | Taiwan |
| Sheikh Sabah Al-Ahmad Al Sabah Causeway Crossing Project RA140 | State of Kuwait |
| Access MRT System Construction Project for Taoyuan International Airport CE01 | Taiwan |
| Access MRT System Construction Project for Taoyuan International Airport CE02 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 210 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 215 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 250, Design Unit 03.04 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 250, Design Unit 14.05 | Taiwan |
| Taiwan High Speed Rail Project, Contract C 295 | Taiwan |
| Second Freeway, Contract WH 48 -2, Taiwan | Taiwan |
| Second Freeway, Chourn - Linbien, Contract C 384, Taiwan | Taiwan |
| Second Freeway, Contract C 321 | Taiwan |
| Second Freeway, Contract C 318, Taiwan | Taiwan |
| Second Freeway, Chourn - Linbien, Contract C 385, Taiwan | Taiwan |
| Second Freeway, Contract C 323, Taiwan | Taiwan |
| Kao Ping Hsi Bridge Approach Viaducts, Second Freeway, Contract C 381, Taiwan |
Taiwan |
| Highway Contract E 811, Kaohsiung, Taiwan | Taiwan |
| Nanking River Bridge, Nanking, China | China |
| Expressway No. 5, Contract C 220, Tanbian Bridge, Taiwan | Taiwan |
| Second Freeway, Contracts C 325 A & B, Taiwan |
Taiwan |
| Second Freeway, Contract C 398, Taiwan | Taiwan |
| Second Freeway, Contract C 330, Taiwan | Taiwan |
| Seoul - Busan High Speed Line, Korea | Republic of Korea |
| Taiwan Railway Administration, Miaoli, Taiwan | Taiwan |
| Project | Country |
|---|---|
| Bhaktiyapur FCC Bridge Bridge Detail Design, State of Bihar | Republic of India |
| Bhaktiyapur FCC Bridge Bridge Detail Equipment Design, State of Bihar | Republic of India |
| Susha FCC Bridge, Malewice~Chlebczyn | Republic of Poland |
| Zhong You Guang Project FCC Unit 1 | Taiwan |
| Zhong You Guang Project FCC Unit 2 | Taiwan |
| Samruddhi FCC Bridge | Republic of India |
| Taiwan FE C714, East West Lines FCC Corrugated Web Bridges |
Taiwan |
| Palu FCC Balanced Cantilever Bridge | Republic of Turkey |
| Ormankoy~Dokurcun FCC Bridge Viaduct 1 | Republic of Turkey |
| Ormankoy~Dokurcun FCC Bridge Viaduct 2 | Republic of Turkey |
| Ormankoy~Dokurcun FCC Bridge Viaduct 3 | Republic of Turkey |
| Nagpur Mumbai 15 FCC Bridge | Republic of India |
| Alibeykoy FCC Bridge | Republic of Turkey |
| Jakarta LRT Cililtan FCC Bridge | Republic of Indonesia |
| Jakarta LRT Kuningan FCC Bridge | Republic of Indonesia |
| Jakarta LRT Cikoko FCC Bridge | Republic of Indonesia |
| Jakarta to Bundung HSR Project DK1+585.97 | Republic of Indonesia |
| Jakarta to Bundung HSR Project DK1+971.94 | Republic of Indonesia |
| Sakarya FCC Bridge | Republic of Turkey |
| Basarkoy 3 FCC Bridge | Republic of Turkey |
| Silenkar FCC Bridge | Republic of Turkey |
| Tekkale FCC Bridge | Republic of Turkey |
| Baraj FCC Bridge | Republic of Turkey |
| Gokdere FCC Bridge | Republic of Turkey |
| SanYing MRT FCC Bridge 1 | Taiwan |
| SanYing MRT FCC Bridge 2 | Taiwan |
| Ancang FCC Bridge 1 | Taiwan |
| Ancang FCC Bridge 2 | Taiwan |
| Liman Bridge Viaduct 07 | Republic of Turkey |
| Lemah Ireng II Bridge. Trans Java Semarang to Solo Toll Road Development |
Republic of Indonesia |
| C709A Free Cantilever Corrugated Steel Web Road Bridge Units 8 & 31 | Taiwan. |
| Suramadu Approach Bridges, Indonesia | Republic of Indonesia |
| Gautrain High Speed Rail Project FCC Bridge Equipment Design |
Republic of South Africa |
| No. 6 National Highway, Contract C 607, Taiwan |
Taiwan |
| Beylerderesi Road Bridge Project, Turkey | Republic of Turkey |
| Agin Provincial Road Bridge Project, Turkey | Republic of Turkey |
| Artvin - Erzurum Road Bridges Project, Turkey | Republic of Turkey |
| No. 6 National Highway, Contract C 601, Taiwan |
Taiwan |
| No. 6 National Highway, Contract C 602, Taiwan |
Taiwan |
| East - West Expressway, Contract E 708-4, Taiwan |
Taiwan |
| Taiwan High Speed Rail Project, Contract C 250, Design Unit 09.05 | Taiwan |
| Wan An - Chiang Gee Bridge, Peng Hu, Taiwan |
Taiwan |
| Second Freeway, Contract C 303, Taiwan | Taiwan |
| Second Freeway, Contract C 321, Taiwan | Taiwan |
| Second N - S Freeway, Contract C 376, Taiwan |
Taiwan |
| Kao Ping Hsi Bridge Approach Viaducts, Second Freeway, Contract C 381, Taiwan | Taiwan |
| Highway Contract E 811, Chao - Chow, Taiwan |
Taiwan |
| Expressway No. 5, Contract C 220, Taiwan | Taiwan |
| Second Freeway, Contracts C 325 A & B, Taiwan |
Taiwan |
| Second Freeway, Houlong Section, Contracts E 303, Taiwan | Taiwan |
| Krungtheb Road Bridge, Chao Praya River Crossing, Bangkok, Thailand | Kingdom of Thailand |
| Second Freeway, Contract C 302, Taiwan | Taiwan |
| Bih Tan Bridge, Second Freeway, Taiwan | Taiwan |
| First Freeway, Contracts C16 & C17, Taiwan | Taiwan |
| Chang Shu Li Bridge, Second Freeway, Taiwan | Taiwan |
| Project | Country |
|---|---|
| Susha ILM Bridge, Malewice~Chlebczyn | Republic of Poland |
| N3 Highway Key Ridge, ILM Bridge, KZN | Republic of South Africa |
| Yusufeli Bridge, Merkez ILM Bridge | Republic of Turkey |
| Mtentu River Bridge, Wild Coast Freeway | Republic of South Africa |
| Cayirkoy Kuzey ILM Bridge | Republic of Turkey |
| Suao ILM Bridge, Freeway No.9 | Taiwan |
| Bangkot River Crossing Approach Bridge | Republic of India |
| Izmit Bay Crossing, South Approach Viaduct, Izmit Turkish Republic. | Republic of Turkey |
| Basmenj Railway Bridge | Islamic Republic of Iran |
| Bali - Hsintien Expressway, Contract C 805, Taiwan | Taiwan |
| Taiwan High Speed Rail Project, Contract C 260 | Taiwan |
| Second Freeway, Contract C 345, Taiwan | Taiwan |
| Second Freeway, Contract C 323, Taiwan | Taiwan |
| Second Freeway, Contract C 360, Taiwan | Taiwan |
| 2nd Freeway / Taoyuan International Airport Interchange, Taiwan | Taiwan |
| First System Interchange, Taiwan | Taiwan |
| Chang Shu Li Bridge, Second Freeway, Taiwan |
Taiwan |
| Tou Chien Bridge, Second Freeway, Construction Engineering | Taiwan |
| Tou Chien Bridge, Second Freeway, Feasibility Study | Taiwan |
| Project | Country |
|---|---|
| Vikramshila Extradosed Bridge, State of Bihar | Republic of India |
| Tainan Ring Road Project | Taiwan |
| Sherpu to Digwara Ganga River Bridge, State of Bihar | Republic of India |
| Kerala Bridges I Beam Segment Lifters | Republic of India |
| Vijayawada Bypass Bridge, Andrha Pradesh | Republic of India |
| MG Setu Extradosed Bridge | Republic of India |
| Phaphamau Prayagraj Extradosed Bridge | Republic of India |
| Brahmaputra / Guwahati Cable Stay Bridge | Republic of India |
| South Surra Road Interchange | Republic of Kuwait |
| Samaria Cable Stay Bridge | Republic of India |
| Kinmen Extradosed Bridge | Taiwan |
| Liman Precast I Beam Bridge V07 Bridge, North Mamara | Republic of Turkey |
| Sultanganj Cable Stay Bridge | Republic of India |
| West Coast Freeway No.61, Fangli to Daan. | Taiwan |
| Paket – Seskoal JL, CMT Metro MRT Project. | Republic of Indonesia |
| Macau Light Rail MRT, Contract C360 | SAR of Macau |
| Pembangunan Jalan Tol Bogor Ring Road Seksi II A Extension Project. | Republic of Indonesia. |
| Pembangunan Jalan Tol Bogor Ring Road Seksi II B Extension Project. | Republic of Indonesia. |
| C911 Precast Segmental Project. Extension of the Main North and South Freeway Number 1. | Taiwan. |
| Outer Circular Highway Colombo City Project. Northern Section 1. | Republic of Srilanka. |
| Maintenance of Interchanges for the 6th & 7th Highway in the South Jahra & West Jleeb Ashuyoukh Areas. RA184, RA186 Contracts | Republic of Kuwait. |
| Construction & Rehabilitation pf the Road from Qaisar to Laman, Badghis Province. | Islamic Republic of Afghanistan |
| Badghis Bridge Afghan National Army ANA. 3/207th Garrison Chashma-E-Dosakha Badghis Province. |
Islamic Republic of Afghanistan |
| Gautrain High Speed Rail Project, South Africa | Republic of South Africa |
| Taipei Rapid Transit System, Neihu Line, Taiwan |
Taiwan |
| Taiwan High Speed Rail Project, Contract C250, Design Unit 04.06 & 04.07 |
Taiwan |
| Second Freeway, Contract C 327, Taiwan | Taiwan |
| Expressway No. 5, Contract C 511, Taiwan | Taiwan |
| Second Freeway, Contract C 383 A, Taiwan | Taiwan |
| Second Freeway, Contract C 383 B, Taiwan | Taiwan |
| Second Freeway, Contract C 336, Taiwan | Taiwan |
| Second Freeway, Contract C 376, Gantries Design | Taiwan |
| Second Freeway, Contract C 376, Short Bed Casting Yards Design | Taiwan |
| Second Freeway, Contract C 376, Long Bed Casting Yards Design | Taiwan |
| Second Freeway, Contract C 393 | Taiwan |
| Project | Country |
|---|---|
| Taiwan Metro MRT Project Contract CE01B |
Taiwan |
| Taiwan Metro MRT Project Contract CE01C |
Taiwan |
| Taiwan High Speed Rail Project, Contract C 250 Loading Platform | Taiwan |
| Taipei Rapid Transit System, Neihu Line, Taiwan |
Taiwan |
| Taipei Rapid Transit System, Tamshui Line, Contract C 206 A | Taiwan |





